size
| US Size | EU Size | UK Size | JP (cm) |
|---|---|---|---|
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 12.5 | 45.5 | 11.5 | 30.5 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| US Size | EU Size | UK Size | JP (cm) |
|---|---|---|---|
| 5 | 35.5 | 3 | 22.7 |
| 5.5 | 36 | 3.5 | 23.1 |
| 6 | 36.5 | 4 | 23.6 |
| 6.5 | 37 | 4.5 | 24.0 |
| 7 | 37.5 | 5 | 24.4 |
| 7.5 | 38 | 5.5 | 24.9 |
| 8 | 38.5 | 6 | 25.3 |
| 8.5 | 39 | 6.5 | 25.7 |
| 9 | 39.5 | 7 | 26.1 |
| 9.5 | 40 | 7.5 | 26.5 |
| 10 | 40.5 | 8 | 26.9 |
| 10.5 | 41 | 8.5 | 27.3 |
| 11 | 41.5 | 9 | 27.7 |
| 11.5 | 42 | 9.5 | 28.0 |
| 12 | 42.5 | 10 | 28.5 |
| US Size | EU Size | UK Size |
|---|---|---|
| 12 | 30 | 11 |
| 13 | 31 | 12 |
| 1 | 32 | 13 |
| 2 | 33 | 1 |
| 3 | 34 | 2 |
| 4 | 36 | 3 |
Fit Note: Because Xero Shoes are already wider than conventional footwear, you may not need to size up for width. Natural materials like leather or canvas may stretch slightly during initial wear.
If you have particularly narrow feet, consider ordering a women’s style. Many male customers find a great fit in women’s styles—just adjust the size by 1.5 (for example, a men’s 7 equals a women’s 8.5).
Measure your feet at the end of the day when they are at their largest. Always measure both feet and use the larger measurement for the best fit.
